Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68049075,68049075 | Radiant | 0.35 | N/A | E | VVS2 | $1,602.72 | GIA | Details | 1.23 | Very Good | Good | Faint | 71.00 | 61.00 | CHICAGO, IL USA | 0 | |
70697477,70697477 | Radiant | 5.51 | N/A | H | SI1 | $91,113.36 | EGL | Details | 1.52 | Excellent | Excellent | None | 0.00 | 0.00 | CHICAGO, IL USA | 0 | |
73604819,73604819 | Radiant | 2.01 | N/A | I | SI1 | $30,135.20 | GIA | Details | 1.33 | Excellent | Excellent | Faint | 68.00 | 68.70 | CHICAGO, IL USA | 0 | |
74874039,74874039 | Radiant | 4.01 | N/A | H | SI1 | $125,987.78 | GIA | Details | 1.33 | Excellent | Excellent | Strong | 65.00 | 67.80 | CHICAGO, IL USA | 0 | |
74874043,74874043 | Radiant | 3.02 | N/A | G | SI1 | $100,376.82 | GIA | Details | 1.40 | Excellent | Excellent | Faint | 60.00 | 69.90 | CHICAGO, IL USA | 0 | |
69513645,69513645 | Radiant | 1.22 | N/A | D | SI1 | $7,914.38 | EGL | Details | 1.31 | Excellent | Excellent | None | 69.00 | 69.60 | CHICAGO, IL USA | 0 | |
69650961,69650961 | Radiant | 1.20 | N/A | J | VS2 | $9,687.55 | GIA | Details | 1.33 | Very Good | Good | None | 68.00 | 68.80 | CHICAGO, IL USA | 0 | |
74874047,74874047 | Radiant | 3.01 | N/A | G | SI1 | $46,289.23 | EGL | Details | 1.35 | Excellent | Excellent | None | 66.00 | 68.40 | CHICAGO, IL USA | 0 | |
68901529,68901529 | Radiant | 1.31 | N/A | J | VS2 | $9,348.06 | GIA | Details | 1.42 | Excellent | Very Good | None | 66.00 | 68.70 | CHICAGO, IL USA | 0 | |
73716475,73716475 | Radiant | 2.51 | N/A | G | VS2 | $71,942.62 | GIA | Details | 1.31 | Excellent | Excellent | None | 69.00 | 65.10 | CHICAGO, IL USA | 0 | |
69976697,69976697 | Radiant | 3.01 | N/A | E | VS1 | $136,876.74 | GIA | Details | 1.44 | Excellent | Excellent | None | 68.00 | 69.40 | CHICAGO, IL USA | 0 | |
70092607,70092607 | Radiant | 2.50 | N/A | D | VS2 | $82,680.00 | GIA | Details | 1.36 | Excellent | Excellent | None | 67.00 | 69.60 | CHICAGO, IL USA | 0 | |
70697437,70697437 | Radiant | 0.90 | N/A | F | VS2 | $5,082.91 | EGL | Details | 1.31 | Excellent | Excellent | None | 70.00 | 70.70 | CHICAGO, IL USA | 0 | |
74874127,74874127 | Radiant | 1.39 | N/A | I | SI1 | $8,486.79 | GIA | Details | 1.31 | Very Good | Very Good | None | 70.00 | 69.80 | CHICAGO, IL USA | 0 | |
70697773,70697773 | Radiant | 1.30 | N/A | G | VVS2 | $8,681.40 | EGL | Details | 1.35 | Excellent | Excellent | None | 66.00 | 68.80 | CHICAGO, IL USA | 0 | |
68740625,68740625 | Radiant | 2.08 | N/A | G | VS2 | $16,394.90 | EGL | Details | 1.10 | Excellent | Excellent | None | 68.00 | 68.10 | CHICAGO, IL USA | 0 | |
74874113,74874113 | Radiant | 1.20 | N/A | G | VS1 | $16,347.74 | GIA | Details | 1.36 | Excellent | Good | None | 69.00 | 69.60 | CHICAGO, IL USA | 0 | |
72219121,72219121 | Radiant | 2.01 | N/A | H | SI1 | $36,743.90 | GIA | Details | 1.33 | Excellent | Excellent | Faint | 67.00 | 69.30 | CHICAGO, IL USA | 0 | |
70697475,70697475 | Radiant | 5.55 | N/A | H | VS2 | $99,422.70 | EGL | Details | 1.53 | Excellent | Excellent | None | 0.00 | 0.00 | CHICAGO, IL USA | 0 | |
70697821,70697821 | Radiant | 1.21 | N/A | I | SI1 | $9,349.63 | GIA | Details | 1.31 | Very Good | Very Good | Faint | 68.00 | 70.00 | CHICAGO, IL USA | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|